Skladišna rasprodaja + popust na vulkanizerske usluge -25%
Za sve informacije i rezervacije termina nazovite 021 210 710 ili poštaljite upit na email info@jadrantls.hr
| Šifra artikla | Dimenzija | Naziv | JM | Cijena VPC | Cijena MPC |
|---|---|---|---|---|---|
| 501071 | 185/65R15 | EfficientGripCompact 88T | kom | 63,21 € | 79,01 € |
| 501082 | 195/45R15 | HIFLY HF805 XL | kom | 39,81 € | 49,76 € |
| 501103 | 195/65R15 | EfficientGripPerformance2 91H GOODYE | kom | 61,01 € | 76,26 € |
| 501112 | 205/55R16 | DUNLOP SPORT BLURESPONSE 91V | kom | 54,39 € | 67,99 € |
| 501114 | 205/55R16 | EfficientGripPERFORMANC2 91V | kom | 68,36 € | 85,44 € |
| 501116 | 205/55R16 | FULDA ECOCONTROL HP2 91H | kom | 49,25 € | 61,56 € |
| 501117 | 205/55R16 | GOODYEAR VECTOR 4SEASONS G3 91V | kom | 72,45 € | 90,56 € |
| 501123 | 205/60R16 | DUNLOP SPT BLURESPONSE 96V XL | kom | 87,47 € | 109,33 € |
| 501146 | 215R14C | HANKOOK RA18 112Q | kom | 91,35 € | 114,19 € |
| 501160 | 225/50R17 | CONTINENTAL ECOCONTACT6 94Y | kom | 115,94 € | 144,92 € |
| 501182 | 245/40R18 | PREMIUMCONTACT 7 97Y XL CONTINENTAL | kom | 116,42 € | 145,53 € |
| 501198 | 245/35R18 | KUMHO ECSTA PS71 92Y | kom | 91,35 € | 114,19 € |
| 501199 | 225/40R18 | KUMHO ECSTA PS71 92Y | kom | 60,89 € | 76,11 € |
| 501206 | 175/65R14 | CONTI Ultracontact 82T | kom | 63,60 € | 79,50 € |
| 501251 | 205/55R16 | EfficientGrip PERFORMANC 2 91H | kom | 68,36 € | 85,44 € |
| 501316 | 205/55R16 | PREMIUMCONTACT 7 91V CONTI | kom | 72,77 € | 90,96 € |
| 501366 | 185/65R15 | KINERGY ECO2 K435 88T HANKOK | kom | 48,86 € | 61,08 € |
| 501461 | 185/65R15 | CONTINENTAL ULTRACONTACT 88T | kom | 69,22 € | 86,53 € |
| 501482 | 185/65R14 | KELLY HP TL | kom | 35,92 € | 44,90 € |
| 501508 | 215/55R17 | BRIDGESTONE TURANZA 6 98W XL | kom | 106,58 € | 133,22 € |
| 501523 | 195/65R15 | UNIROYAL 91H RAINEXPERT 5 | kom | 54,26 € | 67,83 € |
| 501571 | 215/65R17 | GOODYEAR EFF GRIP 2 SUV 99V | kom | 102,90 € | 128,63 € |
| 501622 | 205/55R16 | HANKOOK Ventus Prime4 K135 | kom | 52,84 € | 66,05 € |
| 501672 | 225/50R18 | GOODYEAR EFFICIENTGRIP PERFORMANCE2 | kom | 128,63 € | 160,78 € |
| 501673 | 205/55R16 | VREDESTEIN ULTRAC 91H C A 69DB | kom | 62,83 € | 78,54 € |
| 501689 | 225/45R18 | EAGLE F1 ASYMMETRIC 5 91Y | kom | 116,13 € | 145,16 € |
| 501695 | 205/55R17 | UNIROYAL RAINSPORT 5 95V C A 72DB | kom | 88,70 € | 110,88 € |
| 501716 | 235/65R16 | NEXEN ROADIAN CT8 115/113R | kom | 92,03 € | 115,04 € |
| 501722 | 225/45R17 | MICHELIN PILOT SPORT 5 94Y XL | kom | 86,73 € | 108,41 € |
| 501724 | 215/50R17 | PIRELLI POWERGY 92W | kom | 103,64 € | 129,54 € |
| 501732 | 225/55R17 | DUNLOP SPORT MAXX RT2 101Y XL | kom | 102,17 € | 127,71 € |
| 501741 | 245/40R17 | (95Y) PILOT SPORT 5 XL MICHELIN | kom | 124,22 € | 155,27 € |
| 501744 | 225/65R17 | MICHELIN PILOT SPORT4 SUV 106V XL | kom | 111,13 € | 138,92 € |
| 501756 | 215/65R17 | CONTINENTAL PREMIUMCONTACT7 99V | kom | 106,37 € | 132,96 € |
| 502016 | 175/70R13 | EskimoS3 82T SAVA | kom | 43,37 € | 54,21 € |
| 502050 | 205/55R16 | CONTINENTAL WinterContact TS870 91H | kom | 86,49 € | 108,11 € |
| 502072 | 225/50R17 | EFFICIENT GRIP PERFORMANCE 2 98V XL | kom | 110,25 € | 137,81 € |
| 502300 | 235/55R17 | HANKOOK VENTUS PRIME 3 K125A 103H XL | kom | 91,65 € | 114,56 € |
| 502364 | 175/65R14 | HANKOOK WINTER ICEPT W462 82T | kom | 43,14 € | 53,93 € |
| 502372 | 215/55R17 | GOODYEAR VECTOR 4SEASONS G3 98W | kom | 118,82 € | 148,52 € |
| 502398 | 225/45R17 | HANKOOK WINTER ICEPT RS3 94V | kom | 82,58 € | 103,22 € |
| 502442 | 205/60R16 | PETLAS SNOWMASTER2 96H | kom | 46,45 € | 58,07 € |
| 502505 | 205/55R16 | GOODYEAR UG PERFORMANCE 3 91T | kom | 81,87 € | 102,34 € |
| 502507 | 185/65R15 | GOOD YEAR UG PERFORMANCE 3 88T | kom | 60,13 € | 75,17 € |
| 502545 | 215/65R16 | FALKEN SINCERA SN110 98H C A 70DB | kom | 77,68 € | 97,10 € |
| 502621 | 215/55R17 | MICHELIN ALPIN 7 94V | kom | 139,36 € | 174,20 € |
| 502641 | 235/50R19 | DUNLOP winterSP Sport 3D 103H XL | kom | 189,19 € | 236,49 € |
| 503033 | 205/55R16 | ALL WEATHER 94V XL SAVA | kom | 52,92 € | 66,15 € |
| 503048 | 195/65R15 | FULDA MULTICONTROL 91H | kom | 44,19 € | 55,24 € |
| 503054 | 195/55R16 | FULDA MULTICONTROL 87V | kom | 74,42 € | 93,03 € |
| 503092 | 215/55R17 | MICHELIN CROSSCLIMATE2 94V | kom | 120,27 € | 150,33 € |
| 503106 | 185/65R15 | GOOD YEAR VECTOR 4SEASONS G3 92T XL | kom | 64,87 € | 81,09 € |
| 503143 | 205/60R16 | MICHELIN CrossClimate2 92H | kom | 103,64 € | 129,54 € |
| 503148 | 215/65R16 | TAURUS SUV 701 98H M+S cjelogodišnja | kom | 58,80 € | 73,50 € |
| 503276 | 215/70R16 | NEXEN N PRIZ RH1 100H | kom | 75,71 € | 94,63 € |
| 505040 | 225/65R16 | DUNLOP ECONODRIVE 112/110R | kom | 109,52 € | 136,89 € |
| 505089 | 195/70R15 | MICHELIN AGILIS 3 104/102R (98T) | kom | 96,29 € | 120,36 € |
| 505190 | 185R14C | PETLAS 8PR POWER PT825 PLUS 102/100R | kom | 55,86 € | 69,83 € |
| 505200 | 205/75R16 | NEXEN ROADIAN CT8 113/111 R | kom | 81,68 € | 102,10 € |
| 505202 | 225/65r16 | NEXEN ROADIAN | kom | 94,25 € | 117,81 € |
| 505203 | 225/75R16 | NEXEN ROADIAN | kom | 99,24 € | 124,05 € |
| 505220 | 235/65R16 | MICHELIN AGILIS 3 115/113R | kom | 140,12 € | 175,15 € |
| 505303 | 225/70R15 | STARMAXX PROVAN ST850 116/114R | kom | 67,29 € | 84,11 € |
| 505306 | 215/65R16 | Trenta 2 109/107T SAVA | kom | 89,67 € | 112,09 € |
| 506005 | 225/75R16 | 118/116R PROWIN ST960 8PR TL STARMAX | kom | 88,78 € | 110,97 € |
| 506027 | 205/65R16 | SAVA ESKIMO LT 107/105T | kom | 84,17 € | 105,21 € |
| 506053 | 205/65R16 | PETLAS FULLGRIP PT935 M+S | kom | 65,21 € | 81,51 € |
| 506066 | 195/75R16 | PETLAS FULLGRIP PT935 M+S 107/105R | kom | 63,03 € | 78,79 € |
| 506122 | 215/65R16 | MICHELIN AGILIS ALPIN | kom | 126,06 € | 157,58 € |
| 506167 | 205/65R16 | NEXEN WINGUARD WT1 107/105 T | kom | 82,61 € | 103,26 € |
| 506176 | 215/75R16 | BRIDGESTONE DURAVIS WINTER 116/114R | kom | 153,10 € | 191,38 € |
ONLINE REZERVACIJA SERVISA
Rezervirajte kod nas termin servisa po Vašoj želji!


Comments are closed